Student Testing
2022-2023 CHOKIO-ALBERTA SCHOOLS TENTATIVE TESTING SCHEDULE
** These dates and times are tentative and subject to change
Test | Subject | Grade Level | Dates |
---|---|---|---|
FAST | Math & Reading | Grades K – 8 | September 2022 |
STAR | Math & Reading | Grades K – 8 | September 2022 |
ASVAB | Grade 11 | TBD | |
STAR | Math & Reading | Grades K – 8 | November 2022 |
FAST | Math & Reading | Grades K – 8 | January 2023 |
STAR | Math & Reading | Grades K – 8 | January 2023 |
STAR | Math & Reading | Grades K – 8 | March 2023 |
MCA | Reading | Grade 8 | April 3 @ 8:30 – 11:00 a.m. |
MCA | Reading | Grade 10 | April 3 @ 12:35 – 2:30 p.m. |
MCA | Reading | Grade 7 | April 4 @ 8:30 – 11:00 a.m. |
MCA | Reading | Grade 5 | April 4 @ 12:25 -2:00 p.m. |
ACT | ACT Test | Grade 11 | April 4 @ 8:00 a.m. |
MCA | Reading | Grade 3 | April 5 & 6 @ 8:30 – 9:45 a.m. |
MCA | Reading | Grade 6 | April 5 & 6 @ 9:45 -11:00 a.m. |
MCA | Reading | Grades 5 | April 5 @ 12:35 – 2:00 p.m. |
MCA | Reading | Grade 4 | April 6 @ 12:35 – 2:00 p.m. |
MCA | Reading | Grade 4 | April 11 @ 8:30 – 9:45 a.m. |
MCA | Math | Grade 11 | April 12 @ 8:30 – 11:00 a.m. |
MCA | Math | Grade 7 | April 12 @ 12:35 – 2:30 p.m. |
MCA | Math | Grade 8 | April 13 @ 8:30 – 11:00 a.m. |
MCA | Math | Grade 6 | April 13 @ 12:35 – 2:00 p.m. |
MCA | Math | Grade 4 | April 14 @ 8:30- 9:45 a.m. |
MCA | Math | Grade 5 | April 14 @ 9:45 – 11:00 p.m. |
MCA | Math | Grade 6 | April 14 @ 12:35 – 2:00 p.m. |
MCA | Math | Grade 4 | April 21 @ 12:30 – 1:45 p.m. |
MCA | Math | Grade 5 | |
MCA | Math | Grade 3 | April 18 @ 8:30 – 9:45 a.m. |
MCA | Science | Grade 5 | April 18 @ 9:45 – 11:00 a.m. |
MCA | Math | Grade 3 | April 19 @ 8:30 – 9:45 a.m. |
MCA | Science | Grade 5 | April 21 @ 12:30 – 1:45 p.m. |
MCA | Science | Grade 8 | April 20 @ 8:30 – 11:00 a.m. |
MCA | Testing Makeup Day | All Grades | April 24-26 @ 8:30 – 11:00 a.m. |
FAST | Math & Reading | Grades K – 8 | May 2023 |
STAR | Math & Reading | Grades K – 8 | May 2023 |
STATE ASSESSMENTS INFORMATION
Name | Description | Subject | Grades | Time |
---|---|---|---|---|
MCA | State required comprehensive assessment used to determine standards proficiency | Reading | 3-8 and 10 | 1.5 Hours |
MCA | State required comprehensive assessment used to determine standards proficiency | Math | 3-8 and 11 | 1.5 Hours |
MCA | State required comprehensive assessment used to determine standards proficiency | Math | 5 and 8 (every year) 9 and 10 (every other year) | 1.5 Hours |
STAR | Local assessment used as a screening and diagnostic tool. | Reading, Writing, Listening, Speaking | K-12 (select students) | 40 Minutes |
FAST | Locally used benchmark assessment to monitor early literacy skills | Reading, Math | K-6 | 5-10 Minutes |